Time | League | Match | Tip | Score |
17:00 | AUS 2 | Sturm Graz II VS First Vienna | Over 2.5 | : |
23:00 | BRA CUP | Internacional VS Maracana | Over 2.5 | : |
13:45 | CZE U19 | Plzen U19 VS Mlada Boleslav U19 | Over 2.5 | : |
19:45 | ENG NPL | Worksop VS Ashton Utd | Over 2.5 | : |
12:00 | ENG | Hull U21 VS Cardiff U21 | Over 2.5 | : |
13:00 | ENG | Wigan U21 VS Millwall U21 | Over 2.5 | : |
13:30 | ENG | Peterborough U21 VS Charlton U21 | Over 2.5 | : |
14:00 | ENG | Fleetwood U21 VS Bristol City U21 | Over 2.5 | : |
18:00 | SWE | Malmo FF VS Oster | Over 2.5 | : |
17:00 | UGN | Vipers VS UPDF | Over 2.5 | : |
17:00 | UGN | Kampala City VS Police | Over 2.5 | : |
15:00 | UGN | BUL VS Lugazi | Over 2.5 | : |
Time | League | Match | Tip |
18:00 | ALG | USM Alger VS ASO Chlef | Under 2.5 |
17:30 | AFC | Al Nassr VS Kawasaki Frontale | Over 2.5 |
11:00 | AUSLIA | Weston Workers VS Lambton J. | Over 2.5 |
11:00 | AUSLIA | Rydalmere Lions VS Dulwich Hill | Over 2.5 |
18:00 | AUS 2 | Gleisdorf VS Hertha Wels | Over 2.5 |
18:00 | AUS 2 | SV Wildon VS SC Weiz | Over 2.5 |
23:00 | BOL | The Strongest VS Tomayapo | Over 2.5 |
16:30 | CZE 2 | FK Frydek-Mistek VS Hanacka Slavia Kromeriz | Over 2.5 |
16:00 | CZE 2 | MFk Karvina B VS CSK Uhersky Brod | Over 2.5 |
19:00 | ENG | QPR U21 VS Burnley U21 | Over 2.5 |
19:45 | ENG | Walton & Hersham VS Gloucester | Over 2.5 |
17:00 | NOR | Viking VS Haugesund | Over 2.5 |
Time | League | Match | Tip |
20:00 | UEL | Tottenham VS Bodo/Glimt | Over 2.5 |
11:00 | AUSLIA | Croydon VS Adelaide Croatia Raiders | Over 2.5 |
15:00 | BELG | Club Brugge KV VS Gent | Over 2.5 |
12:00 | CHN | Zhejiang Professional VS Changchun Yatai | Over 2.5 |
12:35 | CHN | Shandong Taishan VS Qingdao Hainiu | Over 2.5 |
12:35 | CHN | Shanghai Port VS Beijing Guoan | Over 2.5 |
17:00 | NOR | Rosenborg VS Kristiansund | Over 2.5 |
Over 2.5 goals prediction and Under 2.5 goals prediction for the soccer matches of today. Goal line predictions & free betting tips for today and the weekend.
Welcome to hostpredict the home of over 2.5 goals tips, Our expert tipsters analyze statistics, form and other trends to give you the best tips possible, just look at our match predictions to see the level of detail we go into.
One of the most well-liked betting options is Over 2.5 goas and Under 2.5 goals. The benefit of placing a bet on over 2.5 goals is that you don’t have to correctly anticipate who will win the game in order to make money. Supporting both teams when you bet on over 2.5 goals makes this betting option more than thrilling.
Our over 2.5 goals football accumulators are selected from the over 2.5 goals tips posted by our football experts, and they are pulled from different competitions, including major football leagues, Champions League, Europa League, etc.
Over 2.5 Goals Predictions and under 2.5 Goals Predictions & Tips is your go-to resource for Over 2.5 and Under 2.5 goal predictions and tips for various football games played around the world.
We offer top-notch, data-validated Over 2.5 Goals Tips for the most well-known leagues worldwide. Our statistics analysts select the teams that have had no issue scoring or receiving goals this season for this list of over 2.5 tips. We display clubs whose combined total of three or more goals have been scored in at least 75% of their games this season.
We also consider each team’s history of scoring goals, how well they have played defensively so far this season, and the total number of goals scored in their respective leagues.
Over 2.5 goals and under 2.5 goals tips and predictions for today and the week. If you think there will be 2 goals or fewer during a match’s regulation 90 minutes, then select ‘under 2.5 goals’. If you think there will be 3 goals or more, then select over 2.5 goals.
Get free over 2.5 goals and under 2.5 goals tips from the best tipsters. Check over 2.5 goals predictions and stats, improve your goals betting using our free over 2.5 goals tips.