Testimonial

Time League Match Tip Score
17/04 SPA 2 Levante VS Mirandes Over 2.5 1 : 2
17/04 ROM FCSB VS Farul Constanta 1X 2 : 1
17/04 POR Vizela VS Boavista 1X 1 : 1
17/04 OMAN Al Nasr VS Sur Club 1X 1 : 0
16/04 NED Ajax VS FC Emmen 1 3 : 1
16/04 NED Cambuur VS Feyenoord 2 0 : 3
16/04 NED FC Volendam VS PSV 2 2 : 3
16/04 SCO Kilmarnock VS Celtic 2 1 : 4
16/04 EPL Nottingham VS Manchester Utd X2 0 : 2
16/04 EPL West Ham VS Arsenal X2 2 : 2
16/04 SPA Atl. Madrid VS Almeria 1 2 : 1
16/04 SPA Getafe VS Barcelona X2 0 : 0
16/04 FRA Monaco VS Lorient 1X 3 : 1
16/04 GER Werder Bremen VS Freiburg BTTS/GG 1 : 2
16/04 ITA Torino VS Salernitana 1X 1 : 1
16/04 ITA AS Roma VS Udinese 1X 3 : 0
16/04 NED Sittard VS AZ Alkmaar X2 0 : 3
16/04 AUS Salzburg VS LASK 1X 0 : 0
15/04 EPL Manchester City VS Leicester 1 3 : 1
15/04 FRA Paris SG VS Lens 1X 3 : 1
15/04 GER RB Leipzig VS Augsburg 1 3 : 2
15/04 ITA Napoli VS Verona 1X 0 : 0
15/04 SPA Cadiz CF VS Real Madrid X2 0 : 2
15/04 SCO Rangers VS St. Mirren 1 5 : 2
15/04 EPL Chelsea VS Brighton BTTS/GG 1 : 2