Testimonial

Time League Match Tip Score
26/06 NOR Sarpsborg 08 2 VS Follo 2 0 : 2
26/06 NOR Nordstrand VS Skeid 2 over 3.5 2 : 2
26/06 NOR Kolstad VS Rosenborg 2 Over 2.5 0 : 3
26/06 NOR Odd 2 VS Start 2 over 3.5 2 : 7
26/06 NOR Fyllingsdalen VS Viking 2 X2 1 : 5
26/06 NOR Eidsvold TF VS Molde 2 1 2 : 0
26/06 NOR Ullern VS Stromsgodset 2 1X 1 : 1
26/06 NOR Lyn VS Valerenga 2 Over 2.5 4 : 0
26/06 NOR Arendal VS Aalesund 2 over 3.5 3 : 1
26/06 MAL Real Bamako VS LC Bamako 1X 3 : 0
26/06 EGY Ceramica Cleopatra VS Al Ittihad X 0 : 0
25/06 NOR Molde VS Haugesund 1 1 : 0
25/06 NOR Egersund VS Brattvag 1 5 : 0
25/06 BEL BATE VS Naftan Over 2.5 1 : 2
25/06 BEL Smorgon VS Din. Minsk over 3.5 3 : 1
25/06 BOL Always Ready VS Blooming 1 2 : 0
25/06 LAT RFS VS Valmiera 1 3 : 0
25/06 SWE Oddevold VS Ariana Over 2.5 2 : 1
25/06 SWE Jarfalla VS FC Arlanda 1X 3 : 0
25/06 SWE Orebro Syr. VS Sollentuna BTTS/GG 1 : 1
25/06 SWE Motala VS Umea FC BTTS/GG 2 : 2
25/06 SWE IK Franke VS Hudiksvall AWEH 1 : 3
25/06 SEN Mbour VS Pikine 1X 1 : 1
25/06 NOR Mjolner VS Asker BTTS/GG 1 : 2
25/06 NOR Fana VS Grorud 2 1X 8 : 2